Owner
TOLLMAN BRETT GIDEON
2 mailing addresses on file
Parcels
8
Total assessed value
$0
Total acreage
477.97 ac
Absentee parcels
8 of 8
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 00087 NEW PRESTON HILLMap 07 · Block 04 · Lot 35 | Map 07 · Block 04 · Lot 35 | — | 99.71 | — |
| 00092 FINDLAY RDMap 07 · Block 04 · Lot 40 | Map 07 · Block 04 · Lot 40 | — | 9.09 | — |
| 00025 NEW PRESTON HILLMap 11 · Block 03 · Lot 71 | Map 11 · Block 03 · Lot 71 | — | 3.17 | — |
| 00041 NEW PRESTON HILLMap 06 · Block 12 · Lot 01 | Map 06 · Block 12 · Lot 01 | — | 59.31 | — |
| 00046 FINDLAY RDMap 07 · Block 04 · Lot 36 | Map 07 · Block 04 · Lot 36 | — | 7.57 | — |
| 00087 NEW PRESTON HILLMap 07 · Block 04 · Lot 35 | Map 07 · Block 04 · Lot 35 | — | 99.71 | — |
| 00087 NEW PRESTON HILLMap 07 · Block 04 · Lot 35 | Map 07 · Block 04 · Lot 35 | — | 99.71 | — |
| 00087 NEW PRESTON HILLMap 07 · Block 04 · Lot 35 | Map 07 · Block 04 · Lot 35 | — | 99.71 | — |
Recent recorded sales
No recorded sales on file across these parcels.